+VAT
Other Investment
Commercial Building for sale at Lakatameia Area
Nicosia, Lakatameia
Share
Overview
Reference 1131
Floor: 3
Floors: 3
Year of Construction: 2025
Orientation: South
Parking Spaces: 49
Status: Under construction
Covered:198849m²
Plot:2116m²
Basement:1258m²
The project is in the process of issuing permits. From the day the building permit is issued, it will be completed in 24 months.

The plot is of mixed development, i.e. residential and commercial.

It is located in the most developing area of Lakatamia and there is a great demand for shops, offices and apartments. All attractions are within walking distance.

BASEMENT AREA
1, STORE WAREHOUSES 104,00m2
2, APARTMENT AND OFFICES WAREHOUSES 139,00m2
3, STAIRCASE @LIFT 52,00m2
4, EAC ROOM 11,00m2
5, NET BASEMENT AREA (PARKING SPACES) 952,00m2
1,258m2

GROUND FLOOR & ΜΕΖΖΑΝΙΝΕ AREA
1, STORE & ΜΕΖΖΑΝΙΝΕ 1 142,00m2
2, STORE & ΜΕΖΖΑΝΙΝΕ 2 129,00m2
3, STORE & ΜΕΖΖΑΝΙΝΕ 3 80,00m2
4, STORE & ΜΕΖΖΑΝΙΝΕ 4 73,00m2
5, STORE & ΜΕΖΖΑΝΙΝΕ 5 111,00m2
6, REMAINING CLEAR SPACE (PARKING SPACE) 560,00m2
7, COMMON AREA 50,00m2
1,145m2
1ST FLOOR AREA-OFFICES
1, OFFICE 101 77,00m2
2, OFFICE 102 71,00m2
3, OFFICE 103 68,00m2
4, OFFICE 104 83,00m2
5, OFFICE 105 75,00m2
6, OFFICE 106 68,00m2
7, OFFICE 107 95,00m2
8, OFFICE 108 87,00m2
9, COMMON AREA 66,00m2
10, REMAINING COVERED SPACE 259,00m2
949m2
2ND FLOOR AREA-APARTMENTS
1, APARTMENT 201 82,00m2 + VERANDA 17,00m2
2, APARTMENT 202 83,00m2 + VERANDA 15,00m2
3, APARTMENT 203 81,00m2 + VERANDA 16,00m2
4, APARTMENT 204 93,00m2 + VERANDA 17,00m2
5, APARTMENT 205 95,00m2 + VERANDA 24,00m2
6, APARTMENT 206 81,00m2 + VERANDA 20,00m2
7, APARTMENT 207 87,00m2 + VERANDA 15,00m2
8, APARTMENT 208 99,00m2 + VERANDA 22,00m2
9, COMMON AREA 68,00m2
769m2 146m2
3RD FLOOR AREA-APARTMENTS
1, APARTMENT 301 82,00m2 + VERANDA 17,00m2
2, APARTMENT 302 83,00m2 + VERANDA 15,00m2
3, APARTMENT 303 81,00m2 + VERADNA 16,00m2
4, APARTMENT 304 93,00m2 + VERANDA 17,00m2
ROOF- GARDEN 27,00m2 + VERANDA 40.00m2
5, APARTMENT 305 95,00m2 + VERANDA 24,00m2
ROOF-GARDEN 27,00 m2 + VERANDA 45.00 m2
6, APARTMENT 306 81,00m2 + VERANDA 20,00m2
7, APARTMENT 307 87,00m2 + VERANDA 15,00m2
8, APARTMENT 308 99,00m2 + VERANDA 22,00m2
9, COMMON AREA 68,00m2
Total 823m2 + Verandas Total: 231m2

TOTAL PARKING SPACES: 49
Floor Plans
Currency
Agent
Elli Andreou Manager elli@profestate.com
Contact
Open on mobile